$2,365.00 (incl. GST)
Nexxt K Standard | Nexxt G Premium | |
Crossflow heat exchanger | Counterflow heat exchanger | |
Degree of efficiency* | 62% | 84% |
Flow rate (with heat recovery) | 15-110 m³/h (stagelessly adjustable) | 15-90 m³/h (stagelessly adjustable) |
Power consumption per unit** | 22 W | 20 W |
Mains voltage | 230 V / 50 Hz 115 V / 60 Hz US version (available on request) | 230 V / 50 Hz 115 V / 60 Hz US version (available on request) |
Sound power level** | 40 dB(A) | 39 dB(A) |
Core drilling | 162 mm | |
Minimum wall thickness (surface mounting/flush mounting) | 110 mm / 280 mm | |
Depth in wall installation | 172 mm housing + 105 mm flap closure in wall duct | |
Cutout installation housing | min. 482 mm x 482 mm | |
Dimension of the unit | 480 mm x 480 mm x 170 mm | |
Size of the inner screen | 510 mm x 510 mm x 66 mm | |
Size of the outer hood | 235 mm x 205 mm x 72 mm | |
Energy efficiency class | A |
Weight | 20 kg |
---|---|
Dimensions | 55 × 55 × 50 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.